Tom's Top 10 in Trumbull, CT
1.  $235,000, 62 Wilson Ave., Cape, 4 BR, 98407105
2.  $319,900, 5 Woodfield Dr., RR, 3 BR, 98402305
3.  $399,900, 4917 Madison Ave., RR, 3 BR, 98389377
4.  $469,000, 92 Calhoun Ave., Cont, 4 BR, 98396377
5.  $479,900, 584 Daniels Farm Rd., Col, 4 BR, 98409180
6.  $509,000,111 Aspen LN, Col, 4 BR, 98405717
7.  $519,900, 15 Walnut Ave, Col, 4 BR, 98402432 
8.  $535,000, 33 Tudor Ln, Col, 4 BR, 98393868
9.  $524,900, 15 Wakeley St., Col, 4 BR, 98410560
10. $549,000, 74 Fresh Meadow Dr, Col, 4 BR, 98405877

...Click on the link and enter the number into the Quick Search box on the new screen for detailed information.

Thomas W. Braunagel   Phone: 203-268-4994   Toll Free: 888-876-5328 x175   Fax: 203-567-8910   Email